Take a look at the pictures of some of our Kia cars, minivans and / or SUV - sport utility vehicles that have recently arrived.
Kia Rondo |
Please note that these vehicles represent only a small fraction of our stock-on-hand. Our inventory is an accumulation of parts, taken from a large number of vehicles that we have dismantled and recycled.
We will ship your Kia automobile part(s) to you, where ever you are.
| Kia Amanti Sedans |
| 2005 Kia Amanti sedan - Sigma DOHC 3.5-liter V6 - 5-speed automatic - diamond silver metallic (color: C5 / trim: NF) | #003158 |
| 2004 Kia Amanti sedan - Sigma DOHC 3.5-liter V6 - 5-speed automatic - white pearl (color: U3 / trim: NF) | #002843 |
| Kia Optima Sedans |
| 2008 Kia Optima LX sedan - Theta DOHC 2.4-liter 4-cylinder - Sportmatic 4-speed automatic - white (color: UD / trim: J7) | #002945 |
| 2004 Kia Optima LX sedan - Sirius DOHC 2.4-liter 4-cylinder - Sportmatic 4-speed automatic - diamond silver metallic (color: C5 / trim: GJ) | #002984 |
| 2004 Kia Optima LX sedan - Sirius DOHC 2.4-liter 4-cylinder - 4-speed automatic - diamond silver metallic (color: C5) | #002854 |
| 2004 Kia Optima LX V6 sedan - Delta G6BA DOHC 2.7-liter V6 - Sportmatic 4-speed automatic - white (color: UD / trim: BT) | #003007 |
| 2003 Kia Optima SE sedan - Delta G6BA DOHC 2.7-liter V6 - Sportmatic 4-speed automatic - white pearl (color: U3 / trim: BT) | #002877 |
| 2002 Kia Optima LX sedan - Sirius DOHC 2.4-liter 4-cylinder - 4-speed automatic - clear white (color: UD / trim: BT) | #003078 |
| 2002 Kia Optima LX sedan - Sirius DOHC 2.4-liter 4-cylinder - 4-speed automatic - magenta red metallic (color: 7R / trim: BT) | #003013 |
| 2002 Kia Optima SE sedan - Sirius DOHC 2.4-liter 4-cylinder - 4-speed automatic - iImperial blue metallic (color: 1C / trim: GJ) | #002925 |
| 2001 Kia Optima LX sedan - Sirius DOHC 2.4-liter 4-cylinder - 4-speed automatic - olive green metallic (color: 5C / trim: BT) | #003108 |
| 2001 Kia Optima LX sedan - Sirius DOHC 2.4-liter 4-cylinder - 4-speed automatic - crystal silver (color: C4 / trim: GJ) | #003034 |
| Kia Rio / Kia Rio5 Hatchbacks, Sedans & Wagons |
| 2007 Kia Rio RX sedan - DOHC 1.6-liter 4-cylinder - 4-speed automatic - olive gray metallic (color: 7V / trim: RU) | #002943 |
| 2007 Kia Rio5 SX sedan - DOHC 1.6-liter 4-cylinder - 5-speed - silver metallic (color: 6C / trim: XI) | #003144 |
| 2005 Kia Rio sedan - DOHC 1.6-liter 4-cylinder - 4-speed automatic - silver metallic (color: 6C / trim: 08) | #003051 |
| 2005 Kia Rio sedan - DOHC 1.6-liter 4-cylinder - 4-speed automatic - rally blue metallic (color: B7 / trim: 08) | #002944 |
| 2004 Kia Rio sedan - DOHC 1.6-liter 4-cylinder - 4-speed automatic - polar white (color: PH / trim: 08) | #003169 |
| 2004 Kia Rio sedan - DOHC 1.6-liter 4-cylinder - 4-speed automatic - blueberry metallic (color: 4T / trim: 08) | #003128 |
| 2004 Kia Rio sedan - DOHC 1.6-liter 4-cylinder - manual 5-speed - willow green metallic (color: 3W / trim: BT) | #002949 |
| 2003 Kia Rio sedan - DOHC 1.6-liter 4-cylinder - 4-speed automatic - diamond silver metallic (color: C5 / trim: 08) | #003067 |
| 2003 Kia Rio Cinco wagon - DOHC 1.6-liter 4-cylinder - 4-speed automatic - polar white (color: PH / trim: 08) | #003045 |
| 2003 Kia Rio Cinco wagon - DOHC 1.6-liter 4-cylinder - 4-speed automatic - diamond silver metallic (color: C5 / trim: 08) | #002955 |
| 2003 Kia Rio Cinco wagon - DOHC 1.6-liter 4-cylinder - 4-speed automatic - midnight black (color: 9B / trim: 08) | #002928 |
| 2003 Kia Rio Cinco wagon - DOHC 1.6-liter 4-cylinder - 4-speed automatic - midnight black (color: 9B / trim: 08) | #002864 |
| 2002 Kia Rio sedan - DOHC 1.5-liter 4-cylinder - 5-speed - diamond silver metallic (color: C5 / trim: DD2) | #003031 |
| 2002 Kia Rio sedan - DOHC 1.5-liter 4-cylinder - 4-speed automatic - polar white (color: PH / trim: DD2) | #003021 |
| 2002 Kia Rio sedan - DOHC 1.5-liter 4-cylinder - 5-speed - steel blue (color: B1 / trim: DD2) | #002994 |
| 2001 Kia Rio sedan - DOHC 1.5-liter 4-cylinder - manual 5-speed - polar white (color: PH / trim: D2) | #003061 |
| 2001 Kia Rio sedan - DOHC 1.5-liter 4-cylinder - manual 5-speed - steel blue (color: B1 / trim: D2) | #003019 |
| 2001 Kia Rio sedan - DOHC 1.5-liter 4-cylinder - 5-speed - light silver metallic (color: C1 / trim: D2) | #002913 |
| Kia Sedona Minivans |
| 2008 Kia Sedona LX LWB minivan - Lambda DOHC 3.8-liter V6 - 5-speed automatic - midnight black (color: 9B / trim: KS) | #003113 |
| 2005 Kia Sedona LX minivan - Sigma DOHC 3.5-liter V6 - 5-speed automatic - imperial blue metallic (color: 1C / trim: CY) | #002825 |
| 2004 Kia Sedona EX minivan - Sigma DOHC 3.5-liter V6 - 5-speed automatic - two-tone code: TW; diamond silver metallic / bright platinum metallic (color: C5 / C7 - trim: CY) | #003077 |
| 2004 Kia Sedona EX minivan - Sigma DOHC 3.5-liter V6 - 5-speed automatic - two-tone code: WR; ruby red metallic / bright platinum metallic (color: R9 / C7 - trim: CY) | #003050 |
| 2004 Kia Sedona LX minivan - Sigma DOHC 3.5-liter V6 - 5-speed automatic - clear white (color: UD - trim: CY) | #003129 |
| 2004 Kia Sedona LX minivan - Sigma DOHC 3.5-liter V6 - 5-speed automatic - diamond silver metallic (color: C5 / trim: CY) | #002874 |
| 2002 Kia Sedona EX minivan - Sigma DOHC 3.5-liter V6 - 5-speed automatic - clear white (color: UD - trim: 44) | #003101 |
| 2002 Kia Sedona EX minivan - Sigma DOHC 3.5-liter V6 - 5-speed automatic - two-tone code: WR; ruby red metallic / bright platinum metallic (color: R9 / C7 - trim: 44) | #002842 |
| 2002 Kia Sedona LX minivan - Sigma DOHC 3.5-liter V6 - 5-speed automatic - misty blue metallic (color: P7 - trim: 44) | #003137 |
| Kia Sephia Sedans |
| 2001 Kia Sephia sedan - MPFI DOHC 1.8-liter 4-cylinder - manual 5-speed - white (color: UD) | #003004 |
| 2000 Kia Sephia LS sedan - MPFI DOHC 1.8-liter 4-cylinder - 4-speed automatic - classic red (color: VR / trim: F6) | #003119 |
| 1999 Kia Sephia sedan - MPFI DOHC 1.8-liter 4-cylinder - manual 5-speed - white (color: UD / trim: F6) | #002997 |
| 1998 Kia Sephia LS sedan - DOHC 1.8-liter 4-cylinder - manual 5-speed - violet mist (color: V6 / trim: F4) | #002940 |
| 1997 Kia Sephia sedan - Mazda BP-ZE DOHC 1.8-liter 4-cylinder - manual 5-speed - red pearl (color: 1B / trim: F4) | #002920 |
| Kia Sorento 2WD & 4WD SUVs |
| 2008 Kia Sorento LX - Lambda G6DB DOHC 3.3-liter V6 - 5-speed automatic - bright silver metallic (color: 3D / trim: CY) | #003165 |
| 2006 Kia Sorento LX - Sigma 3.5D DOHC 3.5-liter V6 - 5-speed automatic - ebony black (color: EB / trim: CY) | #002983 |
| 2004 Kia Sorento LX - Sigma 3.5D DOHC 3.5-liter V6 - 4-speed automatic - alpine gray metallic (color: G7 / trim: CY) | #002948 |
| 2003 Kia Sorento LX - Sigma 3.5D DOHC 3.5-liter V6 - 4-speed automatic - diamond silver metallic (color: C5 / trim: GW) | #003141 |
| 2003 Kia Sorento LX - Sigma 3.5D DOHC 3.5-liter V6 - 4-speed automatic - white (color: UD / trim: GW) | #002860 |
| Kia Spectra Hatchbacks & Sedans |
| 2008 Kia Spectra EX sedan - Beta II G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - spicy red metallic (color: IY / trim: NZ) | #002861 |
| 2005 Kia Spectra LX sedan - Beta II G4GC DOHC 2.0-liter 4-cylinder - 5-speed - dark bronze metallic (paint: S5 / trim: NZ) | #003146 |
| 2005 Kia Spectra5 hatchback - Beta II G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - classic red (paint: VR / trim: GW) | #002939 |
| 2004 Kia Spectra sedan - DOHC 1.8-liter 4-cylinder - 5-speed - diamond silver metallic (paint: C5 / trim: 96) | #003020 |
| 2004 Kia Spectra EX sedan - Beta II G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - imperial blue metallic (paint: 1C / trim: GW) | #002872 |
| 2003 Kia Spectra sedan - DOHC 1.8-liter 4-cylinder - 4-speed automatic - pepper red metallic (paint: R5 / trim: 96) | #002890 |
| 2002 Kia Spectra GS sedan - DOHC 1.8-liter 4-cylinder - 4-speed automatic - diamond silver metallic (paint: C5 / trim: 96) | #002936 |
| 2001 Kia Spectra GS hatchback - DOHC 1.8-liter 4-cylinder - 4-speed automatic - iron gray (paint: V5 / trim: B4) | #002815 |
| Kia Sportage 2WD & 4WD Crossover SUVs |
| 2007 Kia Sportage LX - Beta II G4GC 2.0-liter 4-cyclinder - Sportmatic 4-speed automatic - FWD - clear white (color: UD / trim: WK) | #003052 |
| 2005 Kia Sportage EX - 4-door wagon - Delta G6BA DOHC 2.7-liter V6 - 4-speed automatic - volcanic red (color: 3P / trim: WK) | #002812 |
| 2001 Kia Sportage 4x4 - 4-door wagon - Mazda FE-DOHC 2.0-liter 4-cylinder - 4-speed automatic - pewter gray metallic (color: V9 / trim: 96) | #002915 |
| 2000 Kia Sportage EX 4x4 - Mazda FE-DOHC 2.0-liter 4-cylinder - automatic - cobalt blue metallic / pewter metallic (color: JC - B3/C3 - trim: J4) | #003126 |
| 1999 Kia Sportage EX - Mazda FE-DOHC 2.0-liter 4-cylinder - manual 5-speed - two-tone clear white / pewter metallic (color: EJ UD/C3 - trim: J5) | #002986 |
| 1999 Kia Sportage 4x4 - 4-door wagon - Mazda FE-DOHC 2.0-liter 4-cylinder - manual 5-speed - wheat silver metallic (color: C3 / trim: J5) | #002858 |
| 1999 Kia Sportage EX 4x4 - 4-door wagon - Mazda FE-DOHC 2.0-liter 4-cylinder - 4-speed automatic - two-tone evergreen metallic / pewter metallic (color: XJ 5C/C3 - trim: J5) | #002856 |
| 1998 Kia Sportage EX 4x4 - 4-door wagon - Mazda FE-DOHC 2.0-liter 4-cylinder - manual 5-speed - ebony black (color: EB - trim: J5) | #002999 |
| 1996 Kia Sportage 4x4 - 4-door wagon - Mazda 3FE-DOHC 2.0-liter 4-cylinder - 4-speed automatic - ebony black (color: EB - trim: J4) | #002910 |
Call and talk with any of our professional and knowledgeable staff, today!
About Us | New Arrivals | New Arrivals Archive | Inventory Search
Parts Inquiry | Kia Blog | Map & Directions
AHIKN Auto Recycling
3370 Sunrise Blvd.
Rancho Cordova, CA 95742
(18-miles / 23-minutes East of downtown Sacramento)
toll free 888.944.7898
phone 916.635.8951
fax 916.851.8434
Monday - Friday 8:00am - 5:00pm
Saturday 9:00am - 1:00pm
Pacific Time
www.allkiaparts.com

